I know, first Monday of the month is supposed to be my personal update, but I decided to postpone it a week this month for a more important message.
If you're a US citizen, no matter what state you're in and no matter which candidates or issues you support, get out there vote!
For those who have already voted via absentee or early voting, good for you! But if you're state doesn't have early voting, please don't let long lines, weather, or what the polls claim be excuses. Even if you feel like your presidential election vote doesn't count, there are other important candidates and issues on the ballot besides the presidential election where your vote will definitely count. And be an informed voter! Don't just vote for the name you recognize because they are the incumbent. You can look up how your senator or representative has voted in the past on various bills, and decide whether or not you really do want to keep them in office.
If you lost the little card with your polling site, you can go to http://maps.google.com/vote.
What time do polls open/close?
I couldn't find a good resource with a nice table of all the poll times for all the states so I looked them all up for you (ok halfway through making the chart I found Vote411 had information for all the states, but it still wasn't an easy chart). Yes, I took the time to do this. You can make sure to schedule some time in your day tomorrow to go vote. All times in local time unless noted. Feel free to send me corrections if you find a mistake.
| Alabama | 8am to 6pm |
| Alaska | 7am to 8pm |
| American Samoa | No voting rights in national elections at this time |
| Arizona | 6am to 7pm |
| Arkansas | 8am to 6pm |
| California | 7am to 8pm |
| Colorado | 9am to 7pm |
| Connecticut | 6am to 7pm |
| Delaware | 7am to 8pm |
| DC | 7am to 8pm |
| Florida | 7am to 7pm |
| Georgia | 7am to 7pm |
| Guam | No voting rights in national electionsat this time |
| Hawaii | 7am to 6pm |
| Idaho | 8am to 8pm |
| Illinois | 6am to 7pm |
| Indiana | 6am to 6pm |
| Iowa | 7am to 9pm |
| Kansas | 7am to 7pm |
| Kentucky | 6am to 6pm |
| Louisiana | 6am to 8pm |
| Maine | 10am-8pm (though most polls open earlier) |
| Maryland | 7am to 8pm |
| Massachusetts | 7am to 8pm |
| Michigan | 7am to 8pm |
| Minnesota | 7am to 8pm |
| Mississippi | 7am to 7pm |
| Missouri | 6am to 7pm |
| Montana | 7am-12pm (varies) to 8pm |
| Nebraska | 8am to 8pm CST and 7am to 7pm MST |
| Nevada | 7am to 7pm |
| New Hampshire | Varies. In general, open between 6am and 11am and close at either 7pm or 7pm |
| New Jersey | 6am to 8pm |
| New Mexico | 7am to 7pm |
| New York | 6am to 9pm |
| North Carolina | 6:30am to 7:30pm |
| North Dakota | Mostly 7am-7pm |
| Northern Marianas Islands | No voting rights in national elections at this time |
| Ohio | 6:30am to 7:30pm |
| Oklahoma | 7am to 7pm |
| Oregon | No polling sites. All vote by mail drop. Drop off by 8pm |
| Pennsylvania | 7am to 8pm |
| Puerto Rico | No voting rights in national elections at this time |
| Rhode Island | 7am to 9pm |
| South Carolina | 7am to 7pm |
| South Dakota | 7am to 7pm |
| Tennessee | 7am to 7pm (mostly) but all must close by 8pm EST/7pm CST and be open at least 10 hours and at most 13 hours |
| Texas | 7am to 7pm |
| Utah | 7am to 8pm |
| Vermont | 10am to 7pm (most locations open earlier) |
| Virginia | 6am to 7pm |
| Virgin Islands | No voting rights in national elections at this time |
| Washington | 7am to 8pm in King and Pierce counties. Otherwise, varied |
| West Virginia | 6:30am to 7:30pm |
| Wisconsin | 7am to 8pm |
| Wyoming | 7am to 7pm |

3 comments:
Most helpful. I'm an Alabama voter and I was wondering about times. I'm getting out early to get it done!
Thanks for taking the time to make the chart, I'm in NC and was having a hard time finding the open time.
@damon, @willena - Glad you guys found it useful! And good job for getting out there early and voting!
Post a Comment